Mattech SUPERLUXE Wiper Mat for Medium Traffic
	Mattech's Superluxe wiper mat is designed for businesses with moderate traffic of up to 500 people a day.	
MT207M4838
 Technical Specifications
			Technical Specifications		- Backing Thermoflex Vinyl
- Borders 4 side edges
- Brand Superluxe
- Collection Classic
- Fiber Polypropylene Unit Converter
Detailed Description
SUPERLUXE Wiper Mat for Medium Traffic
Classic Plush Olefin carpet available in a wide array of colors.
Scrapper
   Wiping
   Crush Resistance
- Retains 60% more liquid and fine dirt than our standard Proluxe
- Wide selection of colours resistant to fading
- Premium vinyl backing provides a moisture barrier to help protect floors
- Available colours: Black, Burgundy, Red, Charcoal, EverGreen, Marlin Blue, Grey, Navy Blue, Pebble Brown, Walnut
- Different sizes available see technical bulletin
Technical Specifications
| Backing | Thermoflex Vinyl | 
| Borders | 4 side edges | 
| Brand | Superluxe | 
| Collection | Classic | 
| Fiber | Polypropylene | 
| Manufacturer | Mattech | 
| Model | Wiper | 
| Thickness | 1/2" | 
| Traffic Per Day | up to 500 people | 
| Warranty | 1 year | 
Related Products
- Capacity 1.6 gal US (6.1 L)
- Vacuum Motor 2 Stages
- Water Lift 100" ( 254 cm)
- Air Flow 95 CFM
- Sound Level 70 dB(A)
- Pump Power 30 W
- Power Pressure 30 PSI
- Water flow 0.3 gpm
- Working Width 4" (10.2 cm)
- Nose 1 jet
- Power Cord Length 42' (12.8 m)
- Pipe Length 10' (3.05 m)
- Weight 19 lb
- Tension 120 V - 60 HZ
- Dimensions 15" x 28"
- Vacuum Motor Power 1.3 HP
- Color Blue
- Power 1200 W
- Manufacturer Nacecare
- Floor Tool Handle
- Power Cord Manual Cord Wrap
- Diameter 14.96"
- Heigth 27.56" (70 cm)
- Warranty 2 years
- Handle Material Plastic
- Brand GVE 370 George
- Serie 914813
- Use Upholstery
- Power 1 200 W
- Air Flow 95 CFM
- Water Lift 100" ( 254 cm)
- Power Cord Length 42" (106.7 cm)
- Weight 81 lb
- Capacity 20 gal US (76 L)
- Vacuum Motor Power 1.6 HP
- Color Blue
- Vacuum Type Wet Pumper vacuum
- Manufacturer Nacecare
- Head Construction Structural Foam
- Tank Construction Structural Foam
- Pump capacity 60 gpm
- Pump Power 500 W
- Floor Tool BB7 - Floor Squeege
- Hose 33" (83,8 cm)
- Color Green
- Fragrance Mango
- Concentrated pH (25 °C) 1.5 - 3.0
- Average dilution* 1:80
- Solubility Water soluble
- Specific gravity (25 °C) 0.990 - 1.010
- Flammability Nonflammable
- Stability Stable between 10 °C and 40 °C
- Storage Avoid frost and excessive heat
- Manufacturer Lalema
- Use Calcium Remover
- Brand Selcium
- Style Concentrate
- Type Liquid
- Color Beige
- Concentrated pH (25 °C) 6.7 - 7.3
- Solubility Water soluble
- Fragrance Unscented
- Manufacturer Lalema
- Weight 20 kg
- Type Ice Melter
- Feature Ecologic
- Model Impact
- Temperature up to -23°C (-9°F)
- Color Colorless
- Fragrance Fresh
- Concentrated pH (25 °C) 2.7 - 5.3
- Average dilution* 1:40
- Solubility Water soluble
- Specific gravity (25 °C) 1.000 - 1.020
- Flammability Combustible
- Stability Stable between 10 °C and 40 °C
- Storage Avoid excessive heat, flames and sparks
- Manufacturer Lalema
- Type Multifonction Cleaner
- Application Carpet
- Brand Sport
- Style Liquid
- Model Concentrate
- Use Extractor, Scrubber and Sprayer
Available formats
| Code | Dimensions | Color | Sale Unit | |
|---|---|---|---|---|
| MT207M02 | Custom'X custom' | Black | Roll | |
| MT207M21 | Custom'X custom' | Pebble Brown | Roll | |
| MT207M28 | Custom'X custom' | Walnut | Roll | |
| MT207M30 | Custom'X custom' | Burgundy | Roll | |
| MT207M31002 | 3'X10' | Black | Unit | |
| MT207M31021 | 3'X10' | Pebble Brown | Unit | |
| MT207M31028 | 3'X10' | Walnut | Unit | |
| MT207M31030 | 3'X10' | Burgundy | Unit | |
| MT207M31038 | 3'X10' | Red | Unit | |
| MT207M31052 | 3'X10' | Gray | Unit | |
| MT207M31054 | 3'X10' | Charcoal | Unit | |
| MT207M31057 | 3'X10' | Evergreen | Unit | |
| MT207M31068 | 3'X10' | Marlin Blue | Unit | |
| MT207M3502 | 3'X5' | Black | Unit | |
| MT207M3521 | 3'X5' | Pebble Brown | Unit | |
| MT207M3528 | 3'X5' | Walnut | Unit | |
| MT207M3530 | 3'X5' | Burgundy | Unit | |
| MT207M3538 | 3'X5' | Red | Unit | |
| MT207M3552 | 3'X5' | Gray | Unit | |
| MT207M3554 | 3'X5' | Charcoal | Unit | |
| MT207M3557 | 3'X5' | Evergreen | Unit | |
| MT207M3568 | 3'X5' | Marlin Blue | Unit | |
| MT207M38 | Custom'X custom' | Red | Roll | |
| MT207M41002 | 4'X10' | Black | Unit | |
| MT207M41021 | 4'X10' | Pebble Brown | Unit | |
| MT207M41028 | 4'X10' | Walnut | Unit | |
| MT207M41030 | 4'X10' | Burgundy | Unit | |
| MT207M41038 | 4'X10' | Red | Unit | |
| MT207M41052 | 4'X10' | Gray | Unit | |
| MT207M41054 | 4'X10' | Charcoal | Unit | |
| MT207M41057 | 4'X10' | Evergreen | Unit | |
| MT207M41068 | 4'X10' | Marlin Blue | Unit | |
| MT207M452 | 4'X6' | Gray | Unit | |
| MT207M4602 | 4'X6' | Black | Unit | |
| MT207M4621 | 4'X6' | Pebble Brown | Unit | |
| MT207M4628 | 4'X6' | Walnut | Unit | |
| MT207M4630 | 4'X6' | Burgundy | Unit | |
| MT207M4638 | 4'X6' | Red | Unit | |
| MT207M4654 | 4'X6' | Charcoal | Unit | |
| MT207M4657 | 4'X6' | Evergreen | Unit | |
| MT207M4668 | 4'X6' | Marlin Blue | Unit | |
| MT207M4802 | 4'X8' | Black | Unit | |
| MT207M4821 | 4'X8' | Pebble Brown | Unit | |
| MT207M4828 | 4'X8' | Walnut | Unit | |
| MT207M4830 | 4'X8' | Burgundy | Unit | |
| MT207M4838 | 4'X8' | Red | Unit | |
| MT207M4852 | 4'X8' | Gray | Unit | |
| MT207M4854 | 4'X8' | Charcoal | Unit | |
| MT207M4857 | 4'X8' | Evergreen | Unit | |
| MT207M4868 | 4'X8' | Marlin Blue | Unit | |
| MT207M52 | Custom'X custom' | Gray | Roll | |
| MT207M54 | Custom'X custom' | Charcoal | Roll | |
| MT207M57 | Custom'X custom' | Evergreen | Roll | |
| MT207M61002 | 6'X10' | Black | Unit | |
| MT207M61021 | 6'X10' | Pebble Brown | Unit | |
| MT207M61028 | 6'X10' | Walnut | Unit | |
| MT207M61030 | 6'X10' | Burgundy | Unit | |
| MT207M61038 | 6'X10' | Red | Unit | |
| MT207M61052 | 6'X10' | Gray | Unit | |
| MT207M61054 | 6'X10' | Charcoal | Unit | |
| MT207M61057 | 6'X10' | Evergreen | Unit | |
| MT207M61068 | 6'X10' | Marlin Blue | Unit | |
| MT207M68 | Custom'X custom' | Marlin Blue | Roll | |
| MT207R302 | 3'X60' | Black | Roll | |
| MT207R321 | 3'X60' | Pebble Brown | Roll | |
| MT207R328 | 3'X60' | Walnut | Roll | |
| MT207R330 | 3'X60' | Burgundy | Roll | |
| MT207R338 | 3'X60' | Red | Roll | |
| MT207R352 | 3'X60' | Gray | Roll | |
| MT207R354 | 3'X60' | Charcoal | Roll | |
| MT207R357 | 3'X60' | Evergreen | Roll | |
| MT207R368 | 3'X60' | Marlin Blue | Roll | |
| MT207R402 | 4'X60' | Black | Roll | |
| MT207R421 | 4'X60' | Pebble Brown | Roll | |
| MT207R428 | 4'X60' | Walnut | Roll | |
| MT207R430 | 4'X60' | Burgundy | Roll | |
| MT207R438 | 4'X60' | Red | Roll | |
| MT207R452 | 4'X60' | Gray | Roll | |
| MT207R454 | 4'X60' | Charcoal | Roll | |
| MT207R457 | 4'X60' | Evergreen | Roll | |
| MT207R468 | 4'X60' | Marlin Blue | Roll | |
| MT207R602 | 6'X60' | Black | Roll | |
| MT207R621 | 6'X60' | Pebble Brown | Roll | |
| MT207R628 | 6'X60' | Walnut | Roll | |
| MT207R630 | 6'X60' | Burgundy | Roll | |
| MT207R638 | 6'X60' | Red | Roll | |
| MT207R652 | 6'X60' | Gray | Roll | |
| MT207R654 | 6'X60' | Charcoal | Roll | |
| MT207R657 | 6'X60' | Evergreen | Roll | |
| MT207R668 | 6'X60' | Marlin Blue | Roll | 

















 
					 
				 
		
	 
		 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 In stock
	In stock Part List
	Part List Technical Bulletin
				Technical Bulletin			 
	 
	 
	 
			 
			 
			 
			